<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile: When is a story done?</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank Carver&#8217;s Punch Barrel / Agile: When is a story done?</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-3819</link>
		<dc:creator>Frank Carver&#8217;s Punch Barrel / Agile: When is a story done?</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-3819</guid>
		<description>[...] Agile: When is a story done? at Mark Needham [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile: When is a story done? at Mark Needham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Evans</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2598</link>
		<dc:creator>Nolan Evans</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2598</guid>
		<description>Hey Mark,

Good post, I agree with the idea that something is really only &quot;done&quot; when it is deployed to production.

However I have only been on one team that actually did this.  If it wasn&#039;t deployed to production the story could not be counted as finished in the iteration.  The team did not always operate this way and it is definitely no small task to get to a point where you can do this.

I think being able to do it matters for many reasons other then simply tracking velocity.  You&#039;ve got me thinking about how much fun it was to work like that again and I am going to have to make a blog post on why it is my favorite way to work.

-Nolan</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>Good post, I agree with the idea that something is really only &#8220;done&#8221; when it is deployed to production.</p>
<p>However I have only been on one team that actually did this.  If it wasn&#8217;t deployed to production the story could not be counted as finished in the iteration.  The team did not always operate this way and it is definitely no small task to get to a point where you can do this.</p>
<p>I think being able to do it matters for many reasons other then simply tracking velocity.  You&#8217;ve got me thinking about how much fun it was to work like that again and I am going to have to make a blog post on why it is my favorite way to work.</p>
<p>-Nolan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olof Bjarnason</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2583</link>
		<dc:creator>Olof Bjarnason</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2583</guid>
		<description>Nice discussion ... Like Jasons sum-up: since &quot;Done&quot; means different things, the story really goes through a state-transition or a process:

The story is written
The story is in production (but not all ACs pass)
All ACs (acceptance criteria) pass
Packaged (lies in some Setup.exe or equivalent)
In production (installed at customer)</description>
		<content:encoded><![CDATA[<p>Nice discussion &#8230; Like Jasons sum-up: since &#8220;Done&#8221; means different things, the story really goes through a state-transition or a process:</p>
<p>The story is written<br />
The story is in production (but not all ACs pass)<br />
All ACs (acceptance criteria) pass<br />
Packaged (lies in some Setup.exe or equivalent)<br />
In production (installed at customer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2555</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2555</guid>
		<description>&quot;Done&quot; means different things to different people.  We have created our done criteria on a few levels.  Task, Story, Sprint and Release.

There are different &#039;done&#039; criteria for each of those.  For example, a task is done when the code is written and a unit test(s) is written.  A story is done when a code review has happened and all tasks within that story are done.

There are a handful of done criteria items for each bucket but it makes it easier for developers to understand what is required of them and also helps the business side to know what they are getting when something is &#039;done&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;Done&#8221; means different things to different people.  We have created our done criteria on a few levels.  Task, Story, Sprint and Release.</p>
<p>There are different &#8216;done&#8217; criteria for each of those.  For example, a task is done when the code is written and a unit test(s) is written.  A story is done when a code review has happened and all tasks within that story are done.</p>
<p>There are a handful of done criteria items for each bucket but it makes it easier for developers to understand what is required of them and also helps the business side to know what they are getting when something is &#8216;done&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - January 5, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2552</link>
		<dc:creator>Dew Drop - January 5, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2552</guid>
		<description>[...] Agile: When Is a Story Done? (Mark Needham) [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile: When Is a Story Done? (Mark Needham) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - January 5, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2553</link>
		<dc:creator>Dew Drop - January 5, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2553</guid>
		<description>[...] Agile: When Is a Story Done? (Mark Needham) [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile: When Is a Story Done? (Mark Needham) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scot</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2539</link>
		<dc:creator>scot</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2539</guid>
		<description>Dennis Stevens has it right: &quot;done&quot; is actually through multiple stages - analysis done; story card written; passed automated acceptance tests (development done); subject matter expert signoff; business approval; in production. However production is indeed when it is truly &quot;done&quot;. So you should measure a team&#039;s output by &quot;story points in production&quot;.</description>
		<content:encoded><![CDATA[<p>Dennis Stevens has it right: &#8220;done&#8221; is actually through multiple stages &#8211; analysis done; story card written; passed automated acceptance tests (development done); subject matter expert signoff; business approval; in production. However production is indeed when it is truly &#8220;done&#8221;. So you should measure a team&#8217;s output by &#8220;story points in production&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Analyst</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2526</link>
		<dc:creator>Business Analyst</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2526</guid>
		<description>Given the goal of Agile to work in an iterative manner and to deliver value to the business as soon as possible, I would say that &quot;In Production&quot; is what counts.

What is the value of agile development if the business/customer only gets a couple of releases a year?

Having said that, there is still value in getting sign-off on the stories earlier in the process to ensure you&#039;re working on the right requirements.  To accomplish this you should consider having a process where you could use either the business stakeholder (especially high risk features) as well as the business analyst.

- Adrian</description>
		<content:encoded><![CDATA[<p>Given the goal of Agile to work in an iterative manner and to deliver value to the business as soon as possible, I would say that &#8220;In Production&#8221; is what counts.</p>
<p>What is the value of agile development if the business/customer only gets a couple of releases a year?</p>
<p>Having said that, there is still value in getting sign-off on the stories earlier in the process to ensure you&#8217;re working on the right requirements.  To accomplish this you should consider having a process where you could use either the business stakeholder (especially high risk features) as well as the business analyst.</p>
<p>- Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Stevens</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2509</link>
		<dc:creator>Dennis Stevens</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2509</guid>
		<description>Done has different meanings. Code done, successfully tested, business acceptance, and into production all matter. By tracking points per period at each step you can determine the velocity of your project and find constraints in your process.

From a value standpoint, the user story isn&#039;t done until the targeted user (or system) is leveraging the code in production to create the intended benefit for the organization.</description>
		<content:encoded><![CDATA[<p>Done has different meanings. Code done, successfully tested, business acceptance, and into production all matter. By tracking points per period at each step you can determine the velocity of your project and find constraints in your process.</p>
<p>From a value standpoint, the user story isn&#8217;t done until the targeted user (or system) is leveraging the code in production to create the intended benefit for the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.markhneedham.com/blog/2009/01/04/agile-when-is-a-story-done/comment-page-1/#comment-2497</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=806#comment-2497</guid>
		<description>I&#039;ve seen many of the same stages.  I don&#039;t know if any of them is &quot;better&quot;, but I&#039;m always pushing to get things in to production.  The key is that if you&#039;re using the term &quot;done&quot; you define what it means for your current team.  I came in to a project where they had outlawed the word because they never came to agreement on its meaning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen many of the same stages.  I don&#8217;t know if any of them is &#8220;better&#8221;, but I&#8217;m always pushing to get things in to production.  The key is that if you&#8217;re using the term &#8220;done&#8221; you define what it means for your current team.  I came in to a project where they had outlawed the word because they never came to agreement on its meaning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

