<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TDD: Testing mapping code</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domain Driven Design: Conformist at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/comment-page-1/#comment-19623</link>
		<dc:creator>Domain Driven Design: Conformist at Mark Needham</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1092#comment-19623</guid>
		<description>[...] the code for the anti corruption layer also takes a lot of time, is quite frustrating/tedious and it was hard to see the value we were getting from doing [...]</description>
		<content:encoded><![CDATA[<p>[...] the code for the anti corruption layer also takes a lot of time, is quite frustrating/tedious and it was hard to see the value we were getting from doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDD: Balancing DRYness and Readability at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/comment-page-1/#comment-14272</link>
		<dc:creator>TDD: Balancing DRYness and Readability at Mark Needham</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1092#comment-14272</guid>
		<description>[...] A lot of the testing I&#039;ve been working on recently has been around mapping data between objects - there&#039;s not that much logic going on but it&#039;s still important to have some sort of verification that we have mapped everything that we need to. [...]</description>
		<content:encoded><![CDATA[<p>[...] A lot of the testing I&#8217;ve been working on recently has been around mapping data between objects &#8211; there&#8217;s not that much logic going on but it&#8217;s still important to have some sort of verification that we have mapped everything that we need to. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/comment-page-1/#comment-13722</link>
		<dc:creator>Mark Needham</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1092#comment-13722</guid>
		<description>The problem I guess is that there tend to be subtle differences between the two represntations of the data that we are mapping between so you always end up needing to explicitly state these differences.

Would be cool if we could find a good way to do it though!</description>
		<content:encoded><![CDATA[<p>The problem I guess is that there tend to be subtle differences between the two represntations of the data that we are mapping between so you always end up needing to explicitly state these differences.</p>
<p>Would be cool if we could find a good way to do it though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Baribeau</title>
		<link>http://www.markhneedham.com/blog/2009/04/02/tdd-testing-mapping-code/comment-page-1/#comment-13668</link>
		<dc:creator>Kevin Baribeau</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1092#comment-13668</guid>
		<description>I can&#039;t help but wonder if a good tool (or DSL) would be able to solve a general version of this problem.

It seems like the core of this problem is that we&#039;re unable to express the problem succinctly using our existing language/toolset (NUnit).

It&#039;s not complex for a human to define the proper mapping (say by drawings some arrows between two boxes on a sheet of paper), but it is complex (or just seems that way) to do so in NUnit.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but wonder if a good tool (or DSL) would be able to solve a general version of this problem.</p>
<p>It seems like the core of this problem is that we&#8217;re unable to express the problem succinctly using our existing language/toolset (NUnit).</p>
<p>It&#8217;s not complex for a human to define the proper mapping (say by drawings some arrows between two boxes on a sheet of paper), but it is complex (or just seems that way) to do so in NUnit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

