<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TDD: Making the test green quickly</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/comment-page-1/#comment-17744</link>
		<dc:creator>Mark Needham</dc:creator>
		<pubDate>Wed, 27 May 2009 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1246#comment-17744</guid>
		<description>@J.P. Hamilton - agreed that&#039;s what we try to do as well. The weird thing is that when taking the small steps it sometimes feels that you&#039;re actually takings steps which are too small and are therefore slowing yourself down but nearly every time it turns out that the steps were too big!</description>
		<content:encoded><![CDATA[<p>@J.P. Hamilton &#8211; agreed that's what we try to do as well. The weird thing is that when taking the small steps it sometimes feels that you're actually takings steps which are too small and are therefore slowing yourself down but nearly every time it turns out that the steps were too big!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.P. Hamilton</title>
		<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/comment-page-1/#comment-17723</link>
		<dc:creator>J.P. Hamilton</dc:creator>
		<pubDate>Wed, 27 May 2009 12:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1246#comment-17723</guid>
		<description>This is what we do in all of our coding dojo&#039;s. After one our sessions, someone came up to me and said &quot;TDD makes so much more sense now&quot;. It&#039;s really just taking &quot;doing the simplest thing that works&quot; to the extreme - baby steps. Your future tests will force you implement real code. 

I like the flow that I get into when I code like this. I can make forward progress, doing TDD the whole way, without really knowing too much up front. Eventually, something will emerge, and I can refactor whenever I want.</description>
		<content:encoded><![CDATA[<p>This is what we do in all of our coding dojo's. After one our sessions, someone came up to me and said "TDD makes so much more sense now". It's really just taking "doing the simplest thing that works" to the extreme &#8211; baby steps. Your future tests will force you implement real code. </p>
<p>I like the flow that I get into when I code like this. I can make forward progress, doing TDD the whole way, without really knowing too much up front. Eventually, something will emerge, and I can refactor whenever I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/comment-page-1/#comment-17598</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Mon, 25 May 2009 04:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1246#comment-17598</guid>
		<description>&lt;strong&gt;TDD: Making the test green quickly - Mark Needham...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>TDD: Making the test green quickly &#8211; Mark Needham&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Carroll</title>
		<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/comment-page-1/#comment-17577</link>
		<dc:creator>Nick Carroll</dc:creator>
		<pubDate>Sun, 24 May 2009 22:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1246#comment-17577</guid>
		<description>You did a much better job than me of explaining why it is a good thing to make a test pass quickly and how.  My posts were meant to describe a tool -- such as a chess clock -- that could be used to help keep this in the minds of developers during a pair programming session, particularly when a developer continues to consecutively write a test and implement it for extensive periods.</description>
		<content:encoded><![CDATA[<p>You did a much better job than me of explaining why it is a good thing to make a test pass quickly and how.  My posts were meant to describe a tool &#8212; such as a chess clock &#8212; that could be used to help keep this in the minds of developers during a pair programming session, particularly when a developer continues to consecutively write a test and implement it for extensive periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Carroll &#187; Blog Archive &#187; The Navigator role must have been coined by a keyboard hogger</title>
		<link>http://www.markhneedham.com/blog/2009/05/24/tdd-making-the-test-green-quickly/comment-page-1/#comment-17576</link>
		<dc:creator>Nick Carroll &#187; Blog Archive &#187; The Navigator role must have been coined by a keyboard hogger</dc:creator>
		<pubDate>Sun, 24 May 2009 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1246#comment-17576</guid>
		<description>[...] Mark does a better job of explaining how to make a test pass quickly and why it is a good thing. My idea of using a chess clock was aimed to keep this in the minds of developers during a pair [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark does a better job of explaining how to make a test pass quickly and why it is a good thing. My idea of using a chess clock was aimed to keep this in the minds of developers during a pair [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
