<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F#: A day writing a Feedburner graph creator</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: F#: Playing around with asynchronous workflows at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20537</link>
		<dc:creator>F#: Playing around with asynchronous workflows at Mark Needham</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20537</guid>
		<description>[...] I spent a bit of time over the weekend playing around with F# asynchronous workflows and seeing how they could be used to launch Firefox windows asynchronously for my FeedBurner graph creator. [...]</description>
		<content:encoded><![CDATA[<p>[...] I spent a bit of time over the weekend playing around with F# asynchronous workflows and seeing how they could be used to launch Firefox windows asynchronously for my FeedBurner graph creator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 102 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20314</link>
		<dc:creator>Weekly Link Post 102 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20314</guid>
		<description>[...] Needham has posted some good F# articles: Feedburner graph creator &#124; Wrapping .NET library [...]</description>
		<content:encoded><![CDATA[<p>[...] Needham has posted some good F# articles: Feedburner graph creator | Wrapping .NET library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F#: Active patterns for parsing xml at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20288</link>
		<dc:creator>F#: Active patterns for parsing xml at Mark Needham</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20288</guid>
		<description>[...] decided to spend some time doing some refactoring on the FeedBurner application that I started working on last week and the first area I worked on was cleaning up the way that the [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to spend some time doing some refactoring on the FeedBurner application that I started working on last week and the first area I worked on was cleaning up the way that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F#: Passing command line arguments to a script at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20166</link>
		<dc:creator>F#: Passing command line arguments to a script at Mark Needham</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20166</guid>
		<description>[...] been doing a bit of refactoring of my FeedBurner application so that I can call it from the command line with the appropriate arguments and one of the problems [...]</description>
		<content:encoded><![CDATA[<p>[...] been doing a bit of refactoring of my FeedBurner application so that I can call it from the command line with the appropriate arguments and one of the problems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Perspective - Chris Alcock &#187; The Morning Brew #390</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20139</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #390</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20139</guid>
		<description>[...] F#: A day writing a Feedburner graph creator - Mark Needham has been experimenting with using F# to analyse his Feed Burner statistics, and along the way has looked in to Wrapping .NET library calls to make functional composition easier. [...]</description>
		<content:encoded><![CDATA[<p>[...] F#: A day writing a Feedburner graph creator &#8211; Mark Needham has been experimenting with using F# to analyse his Feed Burner statistics, and along the way has looked in to Wrapping .NET library calls to make functional composition easier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://www.markhneedham.com/blog/2009/07/12/f-a-day-writing-a-feedburner-graph-creator/comment-page-1/#comment-20105</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1450#comment-20105</guid>
		<description>&lt;strong&gt;F#: A day writing a Feedburner graph creator - Mark Needham...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>F#: A day writing a Feedburner graph creator &#8211; Mark Needham&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

