<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Code: Unity</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Refactoring using an Effect Sketch &#171; Liz Douglass</title>
		<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/comment-page-1/#comment-27864</link>
		<dc:creator>Refactoring using an Effect Sketch &#171; Liz Douglass</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1785#comment-27864</guid>
		<description>[...] Effectively With Legacy Code. We’ve been reading this book at book club and have had several group discussions about the approach. On my diagram I drew nodes for each of the class fields as well as the methods, [...]</description>
		<content:encoded><![CDATA[<p>[...] Effectively With Legacy Code. We’ve been reading this book at book club and have had several group discussions about the approach. On my diagram I drew nodes for each of the class fields as well as the methods, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/comment-page-1/#comment-26203</link>
		<dc:creator>Mark Needham</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1785#comment-26203</guid>
		<description>Hey Jordan,

Thanks for pointing out all those videos, will have to get around to watching those! 

I&#039;ve studied a bit of F# so I have come across monads in terms of computational expressions but I don&#039;t think I get it yet as you suggest might be the case when first looking at this type of thing!

Not sure what happened to the comment but thanks for putting it up on gisthub, some good advice.

Cheers, Mark</description>
		<content:encoded><![CDATA[<p>Hey Jordan,</p>
<p>Thanks for pointing out all those videos, will have to get around to watching those! </p>
<p>I've studied a bit of F# so I have come across monads in terms of computational expressions but I don't think I get it yet as you suggest might be the case when first looking at this type of thing!</p>
<p>Not sure what happened to the comment but thanks for putting it up on gisthub, some good advice.</p>
<p>Cheers, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Terrell</title>
		<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/comment-page-1/#comment-26198</link>
		<dc:creator>Jordan Terrell</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1785#comment-26198</guid>
		<description>Mark - Looks like a comment I submitted might not have made it to you.  It could have been because of the length or &quot;special&quot; characters. However, I&#039;ve placed my comment here:

http://gist.github.com/226216</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Looks like a comment I submitted might not have made it to you.  It could have been because of the length or "special" characters. However, I've placed my comment here:</p>
<p><a href="http://gist.github.com/226216" rel="nofollow">http://gist.github.com/226216</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Reading Code: Unity at Mark Needham -- Topsy.com</title>
		<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/comment-page-1/#comment-26196</link>
		<dc:creator>Tweets that mention Reading Code: Unity at Mark Needham -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1785#comment-26196</guid>
		<description>[...] This post was mentioned on Twitter by Mark Needham and kobusb, planettw. planettw said: Mark Needham: Reading Code: Unity: I spent a bit of time reading some of the Unity code base recently and I decided ... http://bit.ly/1GGltp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Needham and kobusb, planettw. planettw said: Mark Needham: Reading Code: Unity: I spent a bit of time reading some of the Unity code base recently and I decided &#8230; <a href="http://bit.ly/1GGltp" rel="nofollow">http://bit.ly/1GGltp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Perspective - Chris Alcock &#187; The Morning Brew #469</title>
		<link>http://www.markhneedham.com/blog/2009/11/04/reading-code-unity/comment-page-1/#comment-26180</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #469</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1785#comment-26180</guid>
		<description>[...] Reading Code: Unity - Mark Needham discusses the technique termed &#8216;Effect Sketching&#8217; by Michael Feathers, and how it can help you to understand a codebase by identifying interactions between fields and methods of classes. Mark also shows how Graphviz can help visualise such work [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading Code: Unity &#8211; Mark Needham discusses the technique termed 'Effect Sketching' by Michael Feathers, and how it can help you to understand a codebase by identifying interactions between fields and methods of classes. Mark also shows how Graphviz can help visualise such work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
