<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Requirements: The story points focus</title>
	<atom:link href="http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabio Pereira</title>
		<link>http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/comment-page-1/#comment-27165</link>
		<dc:creator>Fabio Pereira</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1865#comment-27165</guid>
		<description>Hey Mark!
You are more than right mate!
People miss this point sometimes.. And they try to aim for points... 
I always like to remind about one of the Agile Principles that you pointed as well:

&quot;Working software is the primary measure of progress.&quot;

In your words:

&quot;Our goal at the end of the day is to deliver working software.&quot;

C u mate!</description>
		<content:encoded><![CDATA[<p>Hey Mark!<br />
You are more than right mate!<br />
People miss this point sometimes.. And they try to aim for points&#8230;<br />
I always like to remind about one of the Agile Principles that you pointed as well:</p>
<p>"Working software is the primary measure of progress."</p>
<p>In your words:</p>
<p>"Our goal at the end of the day is to deliver working software."</p>
<p>C u mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dempsey</title>
		<link>http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/comment-page-1/#comment-27110</link>
		<dc:creator>Robert Dempsey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1865#comment-27110</guid>
		<description>Great points Mark. The main reason for using story points, aside from the fact that almost no one can be 100% accurate with hour estimates, is as you say to provide a rough estimate of the size of a task. Velocity tells us how much &quot;stuff&quot; we might finish in a given time period. However, velocity is not the end all to be all of measurements. It&#039;s merely an other planning tool. Regardless of how we estimate stories, the end game is to deliver value to the business and our customers. That is the true measure of any team, and any company.</description>
		<content:encoded><![CDATA[<p>Great points Mark. The main reason for using story points, aside from the fact that almost no one can be 100% accurate with hour estimates, is as you say to provide a rough estimate of the size of a task. Velocity tells us how much "stuff" we might finish in a given time period. However, velocity is not the end all to be all of measurements. It's merely an other planning tool. Regardless of how we estimate stories, the end game is to deliver value to the business and our customers. That is the true measure of any team, and any company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Requirements: The story points focus at Mark Needham -- Topsy.com</title>
		<link>http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/comment-page-1/#comment-27106</link>
		<dc:creator>Tweets that mention Requirements: The story points focus at Mark Needham -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1865#comment-27106</guid>
		<description>[...] This post was mentioned on Twitter by Mark Needham, planettw. planettw said: Mark Needham: Requirements: The story points focus: Something which an agile approach on a project typically gives ... http://bit.ly/6ujjMi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Needham, planettw. planettw said: Mark Needham: Requirements: The story points focus: Something which an agile approach on a project typically gives &#8230; <a href="http://bit.ly/6ujjMi" rel="nofollow">http://bit.ly/6ujjMi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Story points and Estimation &#171; Dahlia Bock</title>
		<link>http://www.markhneedham.com/blog/2009/11/23/requirements-the-story-points-focus/comment-page-1/#comment-27100</link>
		<dc:creator>Story points and Estimation &#171; Dahlia Bock</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=1865#comment-27100</guid>
		<description>[...] the initial estimate was incorrect? Going back and changing estimates can get quite hairy at times. Mark suggests that we should just treat it as part of the process that some stories will take longer [...]</description>
		<content:encoded><![CDATA[<p>[...] the initial estimate was incorrect? Going back and changing estimates can get quite hairy at times. Mark suggests that we should just treat it as part of the process that some stories will take longer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
