<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coding: Effect sketches and the Mikado method</title>
	<atom:link href="http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/</link>
	<description>Thoughts on Software Development</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mikado-ish method for debugging &#124; DotNeter(Asp.NETer)</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-40647</link>
		<dc:creator>Mikado-ish method for debugging &#124; DotNeter(Asp.NETer)</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-40647</guid>
		<description>[...] written previously about the Mikado method and how I&#8217;ve made use of it for identifying ways in... but I think this approach is more generally applicable for any kind of code [...]</description>
		<content:encoded><![CDATA[<p>[...] written previously about the Mikado method and how I&#8217;ve made use of it for identifying ways in&#8230; but I think this approach is more generally applicable for any kind of code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikado-ish method for debugging at Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-40587</link>
		<dc:creator>Mikado-ish method for debugging at Mark Needham</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-40587</guid>
		<description>[...] written previously about the Mikado method and how I&#039;ve made use of it for identifying ways in which... but I think this approach is more generally applicable for any kind of code [...]</description>
		<content:encoded><![CDATA[<p>[...] written previously about the Mikado method and how I&#39;ve made use of it for identifying ways in which&#8230; but I think this approach is more generally applicable for any kind of code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentions of the Mikado Method &#171; Home of the Mikado Method</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-38564</link>
		<dc:creator>Mentions of the Mikado Method &#171; Home of the Mikado Method</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-38564</guid>
		<description>[...] http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/" rel="nofollow">http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Diamond</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-32433</link>
		<dc:creator>Jason Diamond</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-32433</guid>
		<description>I&#039;ve used NRefactory to parse C# source files before. It&#039;s not well documented, but it was easy enough to figure out. I got the DLLs from SharpDevelop since it doesn&#039;t seem to have a project of its own that I could find.

While playing around with NDepend 3&#039;s new Visual Studio integration, I found that you could right-click on any class and select &quot;View internal dependencies on graph&quot;. It shows both method and field dependencies, so it can get much busier than the graph you created, but it&#039;s still very convenient.

I promise I&#039;m not an NDepend salesman. =)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used NRefactory to parse C# source files before. It&#8217;s not well documented, but it was easy enough to figure out. I got the DLLs from SharpDevelop since it doesn&#8217;t seem to have a project of its own that I could find.</p>
<p>While playing around with NDepend 3&#8242;s new Visual Studio integration, I found that you could right-click on any class and select &#8220;View internal dependencies on graph&#8221;. It shows both method and field dependencies, so it can get much busier than the graph you created, but it&#8217;s still very convenient.</p>
<p>I promise I&#8217;m not an NDepend salesman. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linear Way of Thinking &#171; Updates from a continuous developer</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-32407</link>
		<dc:creator>Linear Way of Thinking &#171; Updates from a continuous developer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-32407</guid>
		<description>[...] remember K most of the time, the starter, but then all becomes complicated. Thanks to Mark&#8217;s blog on sketches, and Graphviz group at AT&amp;T. My graph is not depending on real data, but I tried to make it [...]</description>
		<content:encoded><![CDATA[<p>[...] remember K most of the time, the starter, but then all becomes complicated. Thanks to Mark&#8217;s blog on sketches, and Graphviz group at AT&amp;T. My graph is not depending on real data, but I tried to make it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Needham</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-32392</link>
		<dc:creator>Mark Needham</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-32392</guid>
		<description>I haven&#039;t used Refactory before, gonna have a look at that. I think you&#039;re probably right though - there is certainly some benefit in drawing it out by hand but perhaps the time it takes to do that is outweighed by what you could do with a tool.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Refactory before, gonna have a look at that. I think you&#8217;re probably right though &#8211; there is certainly some benefit in drawing it out by hand but perhaps the time it takes to do that is outweighed by what you could do with a tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Diamond</title>
		<link>http://www.markhneedham.com/blog/2010/02/23/coding-effect-sketches-and-the-mikado-method/comment-page-1/#comment-32391</link>
		<dc:creator>Jason Diamond</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markhneedham.com/blog/?p=2185#comment-32391</guid>
		<description>Thanks for the link to the Mikado method.

I found a query in NDepend that looks for types that aren&#039;t cohesive. They describe it here:

http://www.ndepend.com/Metrics.aspx#LCOM

It&#039;s not quite the same because this identifies types and not methods, but it might get you close enough.

Perhaps a small tool that uses NRefactory could parse your source and generate dot files so that you don&#039;t have to do it by hand.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the Mikado method.</p>
<p>I found a query in NDepend that looks for types that aren&#8217;t cohesive. They describe it here:</p>
<p><a href="http://www.ndepend.com/Metrics.aspx#LCOM" rel="nofollow">http://www.ndepend.com/Metrics.aspx#LCOM</a></p>
<p>It&#8217;s not quite the same because this identifies types and not methods, but it might get you close enough.</p>
<p>Perhaps a small tool that uses NRefactory could parse your source and generate dot files so that you don&#8217;t have to do it by hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

